The Car Salesperson License
For those thinking about a career in automobile sales, whether a car salesperson license is required depends on which state one plans to operate. In the United States, requirements vary, with some states requiring a specific license for those who sell cars at a dealership. Some states only require the dealership to have a permit.
The requirements for getting a car salesperson license vary significantly from state to state. Fees associated with the licensing process differ from state to state, while some require testing and training courses. There is a fee of around $20 to $60 with a straightforward application process and a test.
A Car Salesperson License to Sell Cars
The liability typically shifts to the dealership for individuals in states where a personal license is not required. It is advisable to await employment at a dealership, as they often play a role in facilitating the licensing procedure.
The process of getting a car salesperson license varies from state to state. Here are some of the steps and requirements that are commonly involved.
- Age Requirements: Salespeople must be 18 years old.
- Application: Apply for a salesperson license. This often involves providing personal information and details about your dealership.
- Fees: Pay the required fees. The amount can vary by state (see chart by state).
- Background Check: Undergo a background check. This often involves fingerprinting.
- Examination: Pass the salesperson license exam.
Getting a car salesperson license is contingent upon the regulations of each state. Compliance with licensing requirements establishes one as a reputable professional in the automotive sales industry. It is worth noting that other career paths are within the automobile industry because some do not require a license, but the sales and finance manager must be licensed.
States change all the time without notice. Therefore, talking to your dealership or the Department of Motor Vehicles is recommended. (Chart Below)
State | Required | Fee | Link |
---|---|---|---|
Alabama | No | ||
Alaska | No | ||
Arizona | No | ||
Arkansas | Yes | $15 | https://www.dps.arkansas.gov/law-enforcement/arkansas-state-police/services-programs/used-motor-vehicle-dealer-license/ |
California | Yes | $50 | 1dmv.ca.gov |
Colorado | Yes | https://sbg.colorado.gov/sites/sbg/files/DR%202234.pdf | |
Connecticut | No | ||
Delaware | No | ||
Florida | No | ||
Georgia | No | ||
Hawaii | Yes | https://cca.hawaii.gov/pvl/files/2018/10/Info-Instruct-App-for-MV-Salesperson_10.18R.pdf | |
Idaho | Yes | $36 | https://itd.idaho.gov/wp-content/uploads/2016/06/3171.pdf |
Illinois | No | ||
Indiana | No | ||
Iowa | No | ||
Kansas | Yes | http://kslegislature.org/li/b2021_22/statute/008_000_0000_chapter/008_024_0000_article/008_024_0004_section/008_024_0004_k/ | |
Kentucky | Yes | $40 | https://mvc.ky.gov/Pages/Dealer-Requirements.aspx |
Louisiana | Yes | $35 | https://lumvc.louisiana.gov/wp-content/uploads/2022/09/Initial-Dealer-Packet.pdf |
Maine | No | ||
Maryland | Yes | $68 | https://mva.maryland.gov/ |
Massachusetts | Yes | https://www.mass.gov/guides/private-party-used-car-sales | |
Michigan | No | ||
Minnesota | No | ||
Mississippi | No | ||
Missouri | No | ||
Montana | No | ||
Nebraska | Yes | $20 | https://nrec.nebraska.gov/licensing-forms/generallicenserequirement.html |
Nevada | Yes | https://dmv.nv.gov/pdfforms/obl337.pdf | |
New Hampshire | No | ||
New Jersey | No | ||
New Mexico | No | ||
New York | No | ||
North Carolina | Yes | $21.50 | https://ncbold.com/license/10516 |
North Dakota | Yes | $21.50 | https://dot.nd.gov/ |
Ohio | Yes | https://autodealers.ohio.gov/resources-for-dealers/permits-and-licenses-issued/salespersons | |
Oklahoma | Yes | $25 | https://oklahoma.gov/content/dam/ok/en/umvpc/documents/forms/motor-vehicle-industry-forms/Used-Motor-Vehicle-Salespersons-Application.pdf |
Oregon | No | ||
Pennsylvania | Yes | https://www.dmv.pa.gov/Information-Centers/Business-Partner/Dealer%20Services/Pages/default.aspx | |
Rhode Island | No | ||
South Carolina | No | ||
South Dakota | No | ||
Tennessee | Yes | $35 | https://www.tn.gov/commerce/regboards/mvc/consumer/selling.html |
Texas | No | ||
Utah | Yes | $31 & $20 | https://mved.utah.gov/licenses/license |
Vermont | No | ||
Virginia | Yes | https://mvdb.virginia.gov/salespersons/htb-salesperson/ | |
Washington | No | ||
West Virginia | Yes | $10 | https://transportation.wv.gov/DMV/Dealers/dealers_page/Pages/salesperson-licensing.aspx |
Wisconsin | Yes | https://wisconsindot.gov/pages/dmv/dlr-agents/busns-lcnse/salespersonlicense.aspx#:~:text=Salespeople%20who%20work%20for%20a,Pass%20the%20salesperson%20license%20exam. | |
Wyoming | Yes | $10 | https://dot.state.wy.us/home/vehicle_bus_regulation/vehicle-dealerships.html |
Later, Fresh Up on the Lot
KB